Updated for 2012! The star rating of each trap below is based on 5 stars for the top rating and one star for the lowest rating.
| Trap Make/Model | Performance | Reliability | After Sales Service | Running Costs | Safety |
|---|---|---|---|---|---|
| Mosquito Magnet® Executive | |||||
| Mosquito Magnet® Patriot | |||||
| Mosquito Magnet® Independence | |||||
| Mega-Catch™ Pro900 Ultra | |||||
| Mega-Catch™ Pro900 Premier XC | |||||
| Mega-Catch™ Pro900 Premier | |||||
| Mega-Catch™ Pro900 Alpha | |||||
| Dynatrap® DT1000 | |||||
| Dynatrap® DT2000XL | |||||
| SkeeterVac® SV3100 | |||||
| SkeeterVac® SV5100 | |||||
| Koolatron ™ MK-12 Champion | |||||
| Koolatron ™ MK-14 Champion Bite Shield | |||||
| Koolatron ™ MK-05 Champion | |||||
| NOsquito® Mosquito Vacuum by Kaz, Inc. | |||||
| Flowtron® MT-350 Power Trap | |||||
| Flowtron® PVA440 Galaxie | |||||
| Flowtron® MT-275 Power Trap |